



# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 3 | 3 / 0 | 6 | 0 | 6 | 6 | |
2 | 4 | 3 / 1 | 6 | 2 | 4 | 6 | |
3 | 3 | 2 / 1 | 4 | 2 | 2 | 4 | |
4 | 4 | 2 / 2 | 4 | 5 | -1 | 4 | |
5 | 5 | 2 / 3 | 4 | 6 | -2 | 4 | |
6 | 4 | 1 / 3 | 3 | 6 | -3 | 3 | |
7 | 3 | 0 / 3 | 0 | 6 | -6 | 0 |
0-2 | |||
0-2 | |||
0-2 |
vs. | |||
0-2 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 4 | 3 / 1 | 7 | 2 | 5 | 7 | |
2 | 4 | 3 / 1 | 6 | 2 | 4 | 6 | |
3 | 3 | 3 / 0 | 6 | 1 | 5 | 6 | |
4 | 4 | 3 / 1 | 6 | 2 | 4 | 6 | |
5 | 5 | 1 / 4 | 2 | 8 | -6 | 2 | |
6 | 5 | 1 / 4 | 2 | 8 | -6 | 2 | |
7 | 3 | 0 / 3 | 0 | 6 | -6 | 0 |
vs. | |||
0-2 | |||
0-2 |
2-0 | |||
0-2 | |||
2-0 |
Notes: Players have untill Sunday 13.12.20 - 23:59 EST for play Week 4 and Week 5
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 3 | 3 / 0 | 6 | 0 | 6 | 6 | |
2 | 3 | 2 / 1 | 4 | 2 | 2 | 4 | |
3 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
4 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
5 | 2 | 0 / 2 | 0 | 4 | -4 | 0 | |
6 | 2 | 0 / 2 | 0 | 4 | -4 | 0 | |
7 | 2 | 0 / 2 | 0 | 4 | -4 | 0 |
vs. | |||
2-0 | |||
0-2 |
2-0 | |||
0-2 | |||
2-1 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 2 | 2 / 0 | 4 | 1 | 3 | 4 | |
2 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
3 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
4 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
5 | 3 | 1 / 2 | 2 | 4 | -2 | 2 | |
6 | 1 | 0 / 1 | 1 | 2 | -1 | 1 | |
7 | 2 | 0 / 2 | 0 | 4 | -4 | 0 |
2-0 | |||
0-2 | |||
0-2 |
vs. | |||
2-0 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
2 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
3 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
4 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
5 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
6 | 2 | 0 / 2 | 0 | 4 | -4 | 0 | |
7 | 1 | 0 / 1 | 0 | 2 | -2 | 0 |
0-2 | |||
0-2 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 2 | 2 / 0 | 4 | 1 | 3 | 4 | |
2 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
3 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
4 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
5 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
6 | 1 | 0 / 1 | 1 | 2 | -1 | 1 | |
7 | 2 | 0 / 2 | 0 | 4 | -4 | 0 |
2-0 | |||
2-0 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
2 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
3 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
4 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
6 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
7 | 1 | 0 / 1 | 0 | 2 | -2 | 0 |
2:0 | |||
0-2 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
2 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
3 | 1 | 1 / 0 | 2 | 1 | 1 | 2 | |
4 | 1 | 0 / 1 | 1 | 2 | -1 | 1 | |
5 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
7 | 1 | 0 / 1 | 0 | 2 | -2 | 0 |
2-0 | |||
2-0 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
2-0 | |||
0-2 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
2-1 | |||
0-2 | |||
0-2 |
We wait your applications, all are welcome!
If you want participate, you need do the next:
Notes of the Season 3:
WCL 2vs2 Season 2 results:
Division 1
Maru &
Sonik $100
Bizzare &
sheik $60
Division 2
Aserinox &
Fir $40
Lubber &
rbr.GodFather
Deadline of groupstage 28.07.2020: •link
Current classement of each divisions/groups
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 6 | 5 / 1 | 10 | 4 | 6 | 10 | |
2 | 7 | 5 / 2 | 10 | 6 | 4 | 10 | |
3 | 6 | 4 / 2 | 8 | 5 | 3 | 8 | |
4 | 4 | 4 / 0 | 8 | 0 | 8 | 8 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 7 / 0 | 14 | 3 | 11 | 14 | |
2 | 6 | 5 / 1 | 11 | 3 | 8 | 11 | |
3 | 6 | 4 / 2 | 10 | 4 | 6 | 10 | |
4 | 6 | 4 / 2 | 8 | 4 | 4 | 8 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 6 / 1 | 13 | 4 | 9 | 13 | |
2 | 6 | 5 / 1 | 10 | 4 | 6 | 10 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 6 / 1 | 13 | 3 | 10 | 13 | |
2 | 7 | 5 / 2 | 12 | 7 | 5 | 12 |
Name | Teams: 10 |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() ![]() |
[0:2] |
![]() ![]() |
![]() ![]() |
[0:2] |
![]() ![]() |
![]() ![]() |
[0:2] |
![]() ![]() |
![]() ![]() |
[0:2] |
![]() ![]() |
![]() ![]() |
[2:0] |
![]() ![]() |