WCL - Week 7
Deadline of groupstage 28.07.2020: •link
Current classement of each divisions/groups
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 6 | 5 / 1 | 10 | 4 | 6 | 10 | |
2 | 7 | 5 / 2 | 10 | 6 | 4 | 10 | |
3 | 6 | 4 / 2 | 8 | 5 | 3 | 8 | |
4 | 4 | 4 / 0 | 8 | 0 | 8 | 8 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 7 / 0 | 14 | 3 | 11 | 14 | |
2 | 6 | 5 / 1 | 11 | 3 | 8 | 11 | |
3 | 6 | 4 / 2 | 10 | 4 | 6 | 10 | |
4 | 6 | 4 / 2 | 8 | 4 | 4 | 8 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 6 / 1 | 13 | 4 | 9 | 13 | |
2 | 6 | 5 / 1 | 10 | 4 | 6 | 10 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 7 | 6 / 1 | 13 | 3 | 10 | 13 | |
2 | 7 | 5 / 2 | 12 | 7 | 5 | 12 |
Last comments