WSL SEASON 3 - WEEK 2
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 2 | 2 / 0 | 4 | 0 | 4 | 4 | |
2 | 2 | 1 / 1 | 2 | 2 | 0 | 2 | |
3 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
4 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
6 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
7 | 1 | 0 / 1 | 0 | 2 | -2 | 0 |
2:0 | |||
0-2 | |||
0-2 |
# | Name | M | W/L | MW | ML | AG | P |
---|---|---|---|---|---|---|---|
1 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
2 | 1 | 1 / 0 | 2 | 0 | 2 | 2 | |
3 | 1 | 1 / 0 | 2 | 1 | 1 | 2 | |
4 | 1 | 0 / 1 | 1 | 2 | -1 | 1 | |
5 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 / 1 | 0 | 2 | -2 | 0 | |
7 | 1 | 0 / 1 | 0 | 2 | -2 | 0 |
2-0 | |||
2-0 | |||
0-2 |
Last comments